<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GPU Calculation Tool Live</title>
	<atom:link href="http://weblog.mediatemple.net/2007/06/08/coming-soon-gpu-calculation-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.mediatemple.net/2007/06/08/coming-soon-gpu-calculation-tool/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 21:51:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Asheville Web Design</title>
		<link>http://weblog.mediatemple.net/2007/06/08/coming-soon-gpu-calculation-tool/#comment-1011</link>
		<dc:creator>Asheville Web Design</dc:creator>
		<pubDate>Thu, 21 Jun 2007 14:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mediatemple.net/weblog/2007/05/21/coming-soon-gpu-calculation-tool/#comment-1011</guid>
		<description>This should be a great tool for community and forum driven websites. Lots of MODs are poorly written and this will help determine which are the weak ones. :)</description>
		<content:encoded><![CDATA[<p>This should be a great tool for community and forum driven websites. Lots of MODs are poorly written and this will help determine which are the weak ones. <img src='http://weblog.mediatemple.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federico</title>
		<link>http://weblog.mediatemple.net/2007/06/08/coming-soon-gpu-calculation-tool/#comment-1008</link>
		<dc:creator>Federico</dc:creator>
		<pubDate>Thu, 24 May 2007 08:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mediatemple.net/weblog/2007/05/21/coming-soon-gpu-calculation-tool/#comment-1008</guid>
		<description>Awesome... No other word for your great work.</description>
		<content:encoded><![CDATA[<p>Awesome&#8230; No other word for your great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Nordstrom</title>
		<link>http://weblog.mediatemple.net/2007/06/08/coming-soon-gpu-calculation-tool/#comment-1007</link>
		<dc:creator>Daniel Nordstrom</dc:creator>
		<pubDate>Thu, 24 May 2007 07:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mediatemple.net/weblog/2007/05/21/coming-soon-gpu-calculation-tool/#comment-1007</guid>
		<description>Yeah, awesome. As someone said, this is why I love (mt). You never stand still, always develop. Keep doing it. :)</description>
		<content:encoded><![CDATA[<p>Yeah, awesome. As someone said, this is why I love (mt). You never stand still, always develop. Keep doing it. <img src='http://weblog.mediatemple.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Wingo</title>
		<link>http://weblog.mediatemple.net/2007/06/08/coming-soon-gpu-calculation-tool/#comment-1006</link>
		<dc:creator>Zach Wingo</dc:creator>
		<pubDate>Wed, 23 May 2007 19:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mediatemple.net/weblog/2007/05/21/coming-soon-gpu-calculation-tool/#comment-1006</guid>
		<description>I&#039;m excited, not that I ever come close to using the 1000gpu&#039;s but as I&#039;m learning php and other scripting languages it will help me find problems early on in the learning process. And I agree with Miguel Lobo about the Urchin Stats, they are almost useless to me because it lumps all keywords in one group and when I have several sites with similar content its useless.

Thanks mt</description>
		<content:encoded><![CDATA[<p>I&#8217;m excited, not that I ever come close to using the 1000gpu&#8217;s but as I&#8217;m learning php and other scripting languages it will help me find problems early on in the learning process. And I agree with Miguel Lobo about the Urchin Stats, they are almost useless to me because it lumps all keywords in one group and when I have several sites with similar content its useless.</p>
<p>Thanks mt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Lobo</title>
		<link>http://weblog.mediatemple.net/2007/06/08/coming-soon-gpu-calculation-tool/#comment-1005</link>
		<dc:creator>Miguel Lobo</dc:creator>
		<pubDate>Wed, 23 May 2007 14:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mediatemple.net/weblog/2007/05/21/coming-soon-gpu-calculation-tool/#comment-1005</guid>
		<description>This is great news. The grid server really rocks, my only wish is now having the possibility to have dedicated statistics for each website. Cheers</description>
		<content:encoded><![CDATA[<p>This is great news. The grid server really rocks, my only wish is now having the possibility to have dedicated statistics for each website. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hushed Casket</title>
		<link>http://weblog.mediatemple.net/2007/06/08/coming-soon-gpu-calculation-tool/#comment-1004</link>
		<dc:creator>Hushed Casket</dc:creator>
		<pubDate>Wed, 23 May 2007 12:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mediatemple.net/weblog/2007/05/21/coming-soon-gpu-calculation-tool/#comment-1004</guid>
		<description>Great news.  Thank you for rolling this out.  This will help a lot of small sites feel more comfortable when they hit the big time.</description>
		<content:encoded><![CDATA[<p>Great news.  Thank you for rolling this out.  This will help a lot of small sites feel more comfortable when they hit the big time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arpit Jacob</title>
		<link>http://weblog.mediatemple.net/2007/06/08/coming-soon-gpu-calculation-tool/#comment-1003</link>
		<dc:creator>Arpit Jacob</dc:creator>
		<pubDate>Wed, 23 May 2007 01:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mediatemple.net/weblog/2007/05/21/coming-soon-gpu-calculation-tool/#comment-1003</guid>
		<description>Wow looks cool</description>
		<content:encoded><![CDATA[<p>Wow looks cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe</title>
		<link>http://weblog.mediatemple.net/2007/06/08/coming-soon-gpu-calculation-tool/#comment-1002</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Tue, 22 May 2007 21:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mediatemple.net/weblog/2007/05/21/coming-soon-gpu-calculation-tool/#comment-1002</guid>
		<description>Both versions of the tool will be free for all (gs) customers!  We&#039;ve just provided a basic version because it&#039;s a little easier to get a quick idea of what is going on.</description>
		<content:encoded><![CDATA[<p>Both versions of the tool will be free for all (gs) customers!  We&#8217;ve just provided a basic version because it&#8217;s a little easier to get a quick idea of what is going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just me</title>
		<link>http://weblog.mediatemple.net/2007/06/08/coming-soon-gpu-calculation-tool/#comment-1001</link>
		<dc:creator>Just me</dc:creator>
		<pubDate>Tue, 22 May 2007 21:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mediatemple.net/weblog/2007/05/21/coming-soon-gpu-calculation-tool/#comment-1001</guid>
		<description>When you said two versions. Did you mean a &quot;free&quot; version and an &quot;extra-paid&quot; version?

Great work, anyway :-)</description>
		<content:encoded><![CDATA[<p>When you said two versions. Did you mean a &#8220;free&#8221; version and an &#8220;extra-paid&#8221; version?</p>
<p>Great work, anyway <img src='http://weblog.mediatemple.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Heft</title>
		<link>http://weblog.mediatemple.net/2007/06/08/coming-soon-gpu-calculation-tool/#comment-1000</link>
		<dc:creator>Ronald Heft</dc:creator>
		<pubDate>Mon, 21 May 2007 23:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mediatemple.net/weblog/2007/05/21/coming-soon-gpu-calculation-tool/#comment-1000</guid>
		<description>This looks great. I&#039;m looking forward to seeing the GPU Calculation Tool in my Account Center.</description>
		<content:encoded><![CDATA[<p>This looks great. I&#8217;m looking forward to seeing the GPU Calculation Tool in my Account Center.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

