<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: More about GPUs (Part 1 in a Series)</title>
	<link>http://weblog.mediatemple.net/weblog/2007/01/05/more-about-gpus-part-1-of-a-series/</link>
	<description>(mt) Web log including various communications.</description>
	<pubDate>Tue, 16 Mar 2010 07:11:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: mariano</title>
		<link>http://weblog.mediatemple.net/weblog/2007/01/05/more-about-gpus-part-1-of-a-series/#comment-544</link>
		<dc:creator>mariano</dc:creator>
		<pubDate>Tue, 09 Jan 2007 22:04:11 +0000</pubDate>
		<guid>http://weblog.mediatemple.net/weblog/2007/01/05/more-about-gpus-part-1-of-a-series/#comment-544</guid>
		<description>Adrian.. 
dont make that assumptions... i got a 80USD  overage (that means 4x the price of my plan) and id idnt receive a warning.
And the true is that the GPU is something like a black-box where you cant see whats causing the problem.

Despite this, im still using (mt) since it my historical hosting company</description>
		<content:encoded><![CDATA[<p>Adrian..<br />
dont make that assumptions&#8230; i got a 80USD  overage (that means 4x the price of my plan) and id idnt receive a warning.<br />
And the true is that the GPU is something like a black-box where you cant see whats causing the problem.</p>
<p>Despite this, im still using (mt) since it my historical hosting company</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://weblog.mediatemple.net/weblog/2007/01/05/more-about-gpus-part-1-of-a-series/#comment-471</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sun, 07 Jan 2007 19:33:28 +0000</pubDate>
		<guid>http://weblog.mediatemple.net/weblog/2007/01/05/more-about-gpus-part-1-of-a-series/#comment-471</guid>
		<description>I assume the site with the $7000 overage bill were warned about this and agreed to let it build up??</description>
		<content:encoded><![CDATA[<p>I assume the site with the $7000 overage bill were warned about this and agreed to let it build up??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan FM</title>
		<link>http://weblog.mediatemple.net/weblog/2007/01/05/more-about-gpus-part-1-of-a-series/#comment-460</link>
		<dc:creator>Dylan FM</dc:creator>
		<pubDate>Sun, 07 Jan 2007 05:54:12 +0000</pubDate>
		<guid>http://weblog.mediatemple.net/weblog/2007/01/05/more-about-gpus-part-1-of-a-series/#comment-460</guid>
		<description>I'm interested to hear how someone racked up a $7000 GPU overage bill.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested to hear how someone racked up a $7000 GPU overage bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murdoc</title>
		<link>http://weblog.mediatemple.net/weblog/2007/01/05/more-about-gpus-part-1-of-a-series/#comment-452</link>
		<dc:creator>Murdoc</dc:creator>
		<pubDate>Sat, 06 Jan 2007 15:40:10 +0000</pubDate>
		<guid>http://weblog.mediatemple.net/weblog/2007/01/05/more-about-gpus-part-1-of-a-series/#comment-452</guid>
		<description>Thanks for the info.  Looking forward to the GPU analysis tool.

One question: Why are my GPU totals for the past period not showing on my report?</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  Looking forward to the GPU analysis tool.</p>
<p>One question: Why are my GPU totals for the past period not showing on my report?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Francois</title>
		<link>http://weblog.mediatemple.net/weblog/2007/01/05/more-about-gpus-part-1-of-a-series/#comment-445</link>
		<dc:creator>Jean-Francois</dc:creator>
		<pubDate>Sat, 06 Jan 2007 04:35:58 +0000</pubDate>
		<guid>http://weblog.mediatemple.net/weblog/2007/01/05/more-about-gpus-part-1-of-a-series/#comment-445</guid>
		<description>Nice overview! Keep it up, this will be interesting!</description>
		<content:encoded><![CDATA[<p>Nice overview! Keep it up, this will be interesting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
